역대 영화 제작비 순위
http://en.wikipedia.org/wiki/List_of_most_expensive_films
인플레이션 고려 |
실제 | 흥행수익 | ||||
1 | Pirates of the Caribbean: At World's End(3편) |
2007 | $341 | $300 | $963 | 3.2 |
2 | Titanic | 1997 | $294 | $200 | $2,186 | 10.9 |
3 | Spider-Man 3 | 2007 | $293 | $258 | $890 | 3.4 |
4 | Tangled, 라푼젤 |
2010 | $281 | $260 | $591 | 2.3 |
5 | Harry Potter and the Half-Blood Prince(6편) | 2009 | $275 | $250 | $934 | 3.7 |
6 | Waterworld | 1995 | $266 | $172 | $264 | 1.5 |
7 | Pirates of the Caribbean: Dead Man's Chest(2편) | 2006 | $263 | $225 | $1,066 | 4.7 |
8 | Avatar | 2009 | $261 | $237 | $2,787 | 11.8 |
9 | John Carter | 2012 | $257 | $250 | $284 | 1.1 |
10 | Spider-Man 2 | 2004 | $250 | $200 | $783 | 3.9 |
King Kong | 2005 | $250 | $207 | $550 | 2.7 | |
12 | The Chronicles of Narnia: Prince Caspian(2편) | 2008 | $246 | $225 | $419 | 1.9 |
13 | X-Men: The Last Stand | 2006 | $246 | $210 | $459 | 2.2 |
14 | Wild Wild West | 1999 | $241 | $170 | $222 | 1.3 |
15 | Cleopatra, 클레오파트라 |
1963 | $240 | $31 | $57 | 1.8 |
16 | Superman Returns | 2006 | $239 | $204 | $391 | 1.9 |
17 | The Dark Knight Rises | 2012 | $236 | $230 | $1,080 | 4.7 |
18 | The Lone Ranger | 2013 | $228 | $225 | $260 | 1.2 |
Man of Steel | 2013 | $228 | $225 | $668 | 3.0 | |
The Hobbit: The Desolation of Smaug | 2013 | $228 | $225 | $958 | 4.3 | |
21 | The Avengers | 2012 | $226 | $220 | $1,518 | 6.9 |
22 | Men in Black 3 | 2012 | $221 | $215 | $624 | 2.9 |
23 | Transformers: Revenge of the Fallen | 2009 | $220 | $200 | $836 | 4.2 |
2012 | 2009 | $220 | $200 | $769 | 3.8 | |
Terminator Salvation | 2009 | $220 | $200 | $371 | 1.9 | |
26 | 007 Quantum of Solace | 2008 | $219 | $200 | $586 | 2.9 |
27 | Troy | 2004 | $219 | $175 | $497 | 2.8 |
28 | Oz the Great and Powerful | 2013 | $218 | $215 | $493 | 2.3 |
The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (1편) |
2005 | $217 | $180 | $745 | 4.1 | |
30 | Toy Story 3 | 2010 | $216 | $200 | $1,063 | 5.3 |
//실제 제작비 비교시
라푼젤이 2위, 아바타가 6위
타이타닉과 토이스토리3가 같은 금액
3D애니메이션의 제작비가 의외로 비싸다
//===================================
영화 흥행 수익 순위
http://en.wikipedia.org/wiki/List_of_highest-grossing_films
//인플레이션 고려 수익 순위
백만$ | |||
1 | Gone with the Wind | 1939 | $3,301,400,000 |
2 | Avatar | 2009 | $2,782,300,000 |
3 | Star Wars | 1977 | $2,710,800,000 |
4 | Titanic | 1997 | $2,413,800,000T |
5 | The Sound of Music | 1965 | $2,269,800,000 |
6 | E.T. the Extra-Terrestrial | 1982 | $2,216,800,000 |
7 | The Ten Commandments, 십계 |
1956 | $2,098,600,000 |
8 | Doctor Zhivago | 1965 | $1,988,600,000 |
9 | Jaws | 1975 | $1,945,100,000 |
10 | Snow White and the Seven Dwarfs | 1937 | $1,746,100,000 |
//흥행 금액 순위
1 | Avatar | 2009 | $2,787,965,087 |
2 | Titanic | 1997 | $2,186,772,302 |
3 | The Avengers | 2012 | $1,518,594,910 |
4 | Harry Potter and the Deathly Hallows – Part 2 | 2011 | $1,341,511,219 |
5 | Frozen, 겨울왕국 |
2013 | $1,275,772,511 |
6 | Iron Man 3 | 2013 | $1,215,439,994 |
7 | Transformers: Dark of the Moon(3편) | 2011 | $1,123,794,079 |
8 | The Lord of the Rings: The Return of the King(2편) | 2003 | $1,119,929,521 |
9 | 007 Skyfall | 2012 | $1,108,561,013 |
10 | The Dark Knight Rises | 2012 | $1,084,439,099 |
11 | Transformers: Age of Extinction | 2014 | $1,080,870,666 |
12 | Pirates of the Caribbean: Dead Man's Chest(2편) | 2006 | $1,066,179,725 |
13 | Toy Story 3 | 2010 | $1,063,171,911 |
14 | Pirates of the Caribbean: On Stranger Tides(4편) | 2011 | $1,045,713,802 |
15 | Jurassic Park | 1993 | $1,029,153,882 |
16 | Star Wars Episode I: The Phantom Menace | 1999 | $1,027,044,677 |
17 | Alice in Wonderland | 2010 | $1,025,467,110 |
18 | The Hobbit: An Unexpected Journey | 2012 | $1,017,003,568 |
19 | The Dark Knight | 2008 | $1,004,558,444 |
20 | The Lion King | 1994 | $987,483,777 |
21 | Harry Potter and the Philosopher's Stone(1편) | 2001 | $974,755,371 |
22 | Despicable Me 2 | 2013 | $970,761,885 |
23 | Pirates of the Caribbean: At World's End(3편) | 2007 | $963,420,425 |
24 | Harry Potter and the Deathly Hallows – Part 1 | 2010 | $960,283,305 |
25 | The Hobbit: The Desolation of Smaug | 2013 | $958,366,855 |
26 | Harry Potter and the Order of the Phoenix(5편) |
2007 | $939,885,929 |
27 | Finding Nemo | 2003 | $936,743,261 |
28 | Harry Potter and the Half-Blood Prince(6편) | 2009 | $934,416,487 |
29 | The Lord of the Rings: The Two Towers(2편) | 2002 | $926,047,111 |
30 | Shrek 2 | 2004 | $919,838,758 |
//
반응형
'Cine' 카테고리의 다른 글
나의 영화별점 의미 (0) | 2014.10.24 |
---|---|
프리즈너스 ( Prisoners, 2013) [ 5/10 ] (0) | 2014.10.23 |
더 시그널(6/10), 트랜센던스(2/10) (0) | 2014.10.08 |
트랜스 (Trance, 2013) - 8/10 (0) | 2014.10.08 |
찰리 채플린 Charlie Chaplin (1889–1977) 생애 (0) | 2014.10.08 |