- AMD APU 모바일 프로세서
//-----------------------------------------------------------------------------
번호 순서 | Signifies | Values |
1 | Model Year | 7 = 2023 |
8 = 2024 | ||
9 = 2025 | ||
2 | Major Market Segment | 1 = Athlon Silver |
2 = Athlon Gold | ||
3 & 4 = Ryzen 3 | ||
5 & 6 = Ryzen 5 | ||
7 = Ryzen 7 | ||
8 = Ryzen 7 or Ryzen 9 | ||
9 = Ryzen 9 | ||
3 | CPU Architecture | 1 = Zen/Zen+ |
2 = Zen 2 | ||
3 = Zen 3 | ||
4 = Zen 4 | ||
5 = Zen 5 | ||
4 | Feature Isolation / Minor Performance Segment |
0 = Lower Segment |
5 = Higher Segment | ||
접미사 | TDP/Form Factor | HX = 55W+ |
HS = 35W - 54W | ||
U = 15 - 28W | ||
e = 9W | ||
C = Chromebook (15 - 28W) |
//-----------------------------------------------------------------------------
AMD Ryzen 7000 Mobile 시리즈
CPU Name (AMD Ryzen) |
Process Node | Architecture | Cores / Threads |
Base / Boost Clock (GHz) | L3 Cache | iGPU ( Radeon ) | iGPU Clock | TDP | |
Dragon Range |
9 7945HX | 5nm | Zen 4 | 16/32 | 2.5 / 5.4 | 64 MB | 610M (RDNA 2 2 CU) | 400 MHz | 55-75W+ |
9 7845HX | 5nm | Zen 4 | 12/24 | 3.0 / 5.2 | 64 MB | 610M (RDNA 2 2 CU) | 400 MHz | 45-75W+ | |
7 7745HX | 5nm | Zen 4 | 08/16 | 3.6 / 5.1 | 32 MB | 610M (RDNA 2 2 CU) | 400 MHz | 45-75W+ | |
7 7645HX | 5nm | Zen 4 | 06/12 | 4.0 / 5.0 | 32 MB | 610M (RDNA 2 2 CU) | 400 MHz | 45-75W+ | |
Phoenix Point |
7 7940HS | 4nm | Zen 4 | 08/16 | 4.0 / 5.2 | 16 MB | 780M (RDNA 3 12 CU) | 3000 MHz | 35-45W |
7 7840HS | 4nm | Zen 4 | 08/16 | 3.8 / 5.1 | 16 MB | 780M (RDNA 3 12 CU) | 2900 MHz | 35-45W | |
5 7640HS | 4nm | Zen 4 | 06/12 | 4.3 / 5.0 | 16 MB | 760M (RDNA 3 8 CU) | 2800 MHz | 35-45W | |
5 7640U | 4nm | Zen 4 | 06/12 | TBD | 16 MB | 700M | TBD | 15-28W | |
Rembrandt-R | 7 7735HS | 6nm | Zen 3+ | 08/16 | 3.2 / 4.7 | 16 MB | 680M (RDNA 2 12 CU) | 2200 MHz | 35W+ |
5 7535HS | 6nm | Zen 3+ | 06/12 | 3.3 / 4.5 | 16 MB | 660M (RDNA 2 6 CU) | 1900 MHz | 35W+ | |
7 7736U | 6nm | Zen 3+ | 08/16 | 2.7 / 4.7 | 16 MB | 680M (RDNA 2 12 CU) | 2200 MHz | 15-28W | |
7 7735U | 6nm | Zen 3+ | 08/16 | 2.7 / 4.7 | 16 MB | 680M (RDNA 2 12 CU) | 2200 MHz | 15-28W | |
5 7535U | 6nm | Zen 3+ | 06/12 | 2.9 / 4.5 | 16 MB | 660M (RDNA 2 6 CU) | 1900 MHz | 15-28W | |
3 7335U | 6nm | Zen 3+ | 04/08 | 3.0 / 4.3 | 8 MB | 660M (RDNA 2 4 CU) | 1800 MHz | 15-28W | |
Barcelo | 7 7730U | 7nm | Zen 3 | 08/16 | 2.0 / 4.5 | 16 MB | Vega 12 CU | 2000 MHz | 15-28W |
5 7530U | 7nm | Zen 3 | 06/12 | 2.0 / 4.5 | 16 MB | Vega 6 CU | 2000 MHz | 15-28W | |
3 7330U | 7nm | Zen 3 | 04/08 | 2.3 / 4.3 | 8 MB | Vega 4 CU | 1800 MHz | 15-28W | |
Mendocino | 5 7520U | 6nm | Zen 2 | 04/08 | 2.8 / 4.3 | 6 MB | 610M (RDNA 2 2 CU) | 1900 MHz | 15-28W |
3 7420U | 6nm | Zen 2 | 04/08 | TBD | 8 MB | 610M (RDNA 2 2 CU) | 1900 MHz | 15-28W | |
3 7320U | 6nm | Zen 2 | 04/08 | 2.4 / 4.1 | 8 MB? | 610M (RDNA 2 2 CU) | 1900 MHz | 15-28W | |
AMD Athlon Gold 7220U |
6nm | Zen 2 | 02/04 | 2.4 / 3.7 | 4 MB? | 610M (RDNA 2 2 CU) | 1900 MHz | 15-28W |
//-----------------------------------------------------------------------------
참고 6000 시리즈 Zen 3.5, U Series(15-28W)
https://en.wikipedia.org/wiki/List_of_AMD_Ryzen_processors#Zen_3+_based
Rembrandt | 7 6800U | 6nm | Zen 3+ | 08/16 | 2.7 / 4.7 | 16 MB | 680M (RDNA 2 12 CU) | 2200 MHz | 15-28W |
5 6600U | 6nm | Zen 3+ | 06/12 | 2.9 / 4.5 | 16 MB | 660M (RDNA 2 6 CU) | 1900 MHz | 15-28W |
//-----------------------------------------------------------------------------
- 라이젠 7000 시리즈
GPU : RDNA 3 - AV1 코덱 지원
- 4~6nm , 2023년 2월
Ryzen 9 7940HS (35W-45W) - Phoenix Point (2023/03) 4nm, RDNA 3
Ryzen 9 7945HX (55W+) - - Dragon Range (2023/02) 5nm, RDNA 2
//-------------------------------------
U - Series
- 15W-28W
7040 - Phoenix (2023/03)
Ryzen 7 7640U (15-28W) - Phoenix-U, 4nm, RDNA 3
7035 - Rembrandt-R
Ryzen 7 7736U (15-28W) - Rembrandt-R, 6nm , RDNA 2
7735U , 7535U, 7335U
//-------------------------------------
HS - Series
- 35W-45W
7040 - Phoenix
Ryzen 9 7940HS (35W-45W) - Phoenix Point (2023/03) 4nm, RDNA 3
7035 - Rembrandt-R
//-------------------------------------
HX - Series
- 55W+
7045 - Dragon Range (2023/02)
Ryzen 9 7945HX (55W+) - - Dragon Range (2023/02) 5nm, RDNA 2
'IT' 카테고리의 다른 글
시스템 Disk Clone 유틸 (0) | 2023.02.15 |
---|---|
AI 가 생성한 각 나라를 빌런화 한 그림 (0) | 2023.01.09 |
AutoHotKey 사용법 (0) | 2022.12.26 |
인터넷 공유기에서 포트를 개방하는 방식 종류 (0) | 2022.11.08 |
redis 서버 보안 설정 (0) | 2022.10.14 |