Music
                
              [펌] PreSonus AudioBox 22VSL , RMAA 측정치
                codens
                 2015. 6. 9. 11:32
              
              
            
            
PreSonus AudioBox 22VSL
16bit , 44k : http://html.midifan.com/review/vsl22/AudioBox%2022%20VSL%20Output%2016-44_1.htm
24bit , 96k : http://html.midifan.com/review/vsl22/AudioBox%2022%20VSL%20Output%2024-96.htm
//========
24bit, 48k
http://html.midifan.com/review/vsl22/AudioBox%2022%20VSL%20Output%2024-48.htm
RightMark Audio Analyzer test report
| Testing device | AudioBox 22 VSL Output 24-48 | 
| Sampling mode | 24-bit, 48 kHz | 
| Interface | |
| Testing chain | External loopback (line-out - line-in) | 
| RMAA Version | 6.2.3 | 
| 20 Hz - 20 kHz filter | ON | 
| Normalize amplitude | ON | 
| Level change | 0.3 dB / 0.3 dB | 
| Mono mode | OFF | 
| Calibration singal, Hz | 1000 | 
| Polarity | inverted/inverted | 
Summary
| Frequency response (from 40 Hz to 15 kHz), dB | +0.02, -0.10 | Excellent | 
| Noise level, dB (A) | -95.5 | Excellent | 
| Dynamic range, dB (A) | 95.6 | Excellent | 
| THD, % | 0.011 | Good | 
| THD + Noise, dB (A) | -76.8 | Average | 
| IMD + Noise, % | 0.016 | Very good | 
| Stereo crosstalk, dB | -90.5 | Excellent | 
| IMD at 10 kHz, % | 0.023 | Good | 
| General performance | Very good | 
Frequency response
 
| From 20 Hz to 20 kHz, dB | -0.26, +0.02 | 
| From 40 Hz to 15 kHz, dB | -0.10, +0.02 | 
Noise level
 
| Left | Right | |
| RMS power, dB | -96.1 | -93.4 | 
| RMS power (A-weighted), dB | -97.4 | -93.7 | 
| Peak level, dB FS | -78.2 | -77.4 | 
| DC offset, % | +0.0 | +0.0 | 
Dynamic range
 
| Left | Right | |
| Dynamic range, dB | +96.1 | +93.4 | 
| Dynamic range (A-weighted), dB | +97.5 | +93.8 | 
| DC offset, % | +0.00 | +0.00 | 
THD + Noise (at -3 dB FS)
 
| Left | Right | |
| THD, % | +0.0111 | +0.0108 | 
| THD + Noise, % | +0.0116 | +0.0116 | 
| THD + Noise (A-weighted), % | +0.0146 | +0.0144 | 
Intermodulation distortion
 
| Left | Right | |
| IMD + Noise, % | +0.0154 | +0.0157 | 
| IMD + Noise (A-weighted), % | +0.0124 | +0.0126 | 
Stereo crosstalk
 
| Left | Right | |
| Crosstalk at 100 Hz, dB | -95 | -94 | 
| Crosstalk at 1000 Hz, dB | -89 | -90 | 
| Crosstalk at 10000 Hz, dB | -75 | -75 | 
IMD (swept tones)
 
| Left | Right | |
| IMD + Noise at 5000 Hz, | 0.0296 | 0.0292 | 
| IMD + Noise at 10000 Hz, | 0.0177 | 0.0178 | 
| IMD + Noise at 15000 Hz, | 0.0220 | 0.0223 | 
반응형