- 연 소득 아님!, 전세계 나라별 성인이 보유하고 있는 부동산, 현금등의 재산 통계


credit-suisse
https://www.credit-suisse.com/about-us/en/reports-research/global-wealth-report.html
global-wealth-databook-2021

//

  Table 3-1: Wealth pattern within countries, 2020  
    성인인구 평균 중위 평균/중위 Distribution of adults (%)
by wealth range (USD)
지니
    1000 USD USD   under
10,000
10,000 -100,000 100,000
1 million
over 1million Total %
1 2 3 4 5 6 7 8 9 10 11 12
1 Luxembourg 498 477,306 259,899 1.84 13.0 19.0 59.2 8.8 100.0 67.0
2 Australia 19,159 483,755 238,072 2.03 9.8 20.7 60.0 9.4 100.0 65.6
3 Hong Kong 6,292 503,335 173,768 2.90 13.7 23.7 54.3 8.3 100.0 74.6
4 New Zealand 3,600 348,198 171,624 2.03 21.2 20.0 52.5 6.3 100.0 69.9
5 Denmark 4,557 376,069 165,622 2.27 15.4 25.4 52.5 6.7 100.0 73.6
6 Switzerland 6,958 673,962 146,733 4.59 11.9 33.7 39.6 14.9 100.0 78.1
7 Netherlands 13,462 377,092 136,105 2.77 13.6 29.4 49.3 7.7 100.0 75.3
8 France 49,967 299,355 133,559 2.24 14.8 27.0 53.3 4.9 100.0 70.0
9 United Kingdom 52,568 290,754 131,522 2.21 18.0 27.8 49.5 4.7 100.0 71.7
10 Canada 29,934 332,323 125,688 2.64 20.7 25.1 48.6 5.6 100.0 71.9
11 Japan 104,953 256,596 122,980 2.09 11.0 32.6 52.9 3.5 100.0 64.4
12 Italy 49,746 239,244 118,885 2.01 15.5 30.1 51.4 3.0 100.0 66.5
13 Norway 4,184 275,880 117,798 2.34 28.0 19.0 48.8 4.2 100.0 78.5
14 Spain 37,798 227,122 105,831 2.15 16.7 31.6 48.6 3.0 100.0 69.2
15 Ireland 3,619 266,153 99,028 2.69 30.8 19.7 44.5 5.0 100.0 80.0
16 Taiwan 19,633 238,862 93,044 2.57 13.9 38.6 44.4 3.1 100.0 70.8
17 Austria 7,271 290,348 91,833 3.16 14.2 36.9 44.1 4.8 100.0 73.5
18 Sweden 7,794 336,166 89,846 3.74 34.0 18.4 40.3 7.3 100.0 87.2
19 Korea 42,490 211,369 89,671 2.36 14.8 38.3 44.4 2.5 #### 67.6
20 Singapore 4,887 332,995 86,717 3.84 16.2 38.6 39.7 5.5 100.0 78.3
21 Qatar 2,396 146,730 83,680 1.75 12.0 45.3 41.7 1.0 100.0 58.1
22 Israel 5,626 228,268 80,315 2.84 15.8 41.2 40.1 2.9 100.0 73.4
23 United States 249,969 505,421 79,274 6.38 26.3 28.5 36.4 8.8 100.0 85.0
24 Finland 4,373 167,711 73,775 2.27 27.8 35.2 35.1 1.9 100.0 74.0
25 Germany 68,015 268,681 65,374 4.11 10.6 45.2 39.8 4.3 100.0 77.9
26 Portugal 8,339 142,537 61,306 2.33 23.2 45.1 30.0 1.6 100.0 70.5
27 Greece 8,462 104,603 57,595 1.82 22.1 49.3 27.7 0.9 100.0 65.7
28 Hungary 7,769 53,664 24,126 2.22 21.4 67.6 10.7 0.3 100.0 66.5
29 China 1,104,956 67,771 24,067 2.82 20.9 66.1 12.5 0.5 100.0 70.4
30 Poland 30,315 67,477 23,550 2.87 19.8 64.8 14.9 0.5 100.0 70.7

 

//

Wealth pattern within countries, 2020 (1).xlsx
0.02MB
global-wealth-report-2021-en.pdf
0.88MB

반응형

'Etc' 카테고리의 다른 글

월별 태풍 발생 통계  (0) 2021.08.21
세계지도  (0) 2021.07.29
2021년 소득하위 80%  (0) 2021.07.04
한국의 일본에 대한 무역 현황(의존도) 변화  (0) 2021.07.02
허리둘레 관리  (0) 2021.03.20
Posted by codens